Welcome, %1$s. Please login or register.
March 19, 2024, 06:41:04 AM

 
Posts that, in my personal judgement, create too much conflict in the community, may be deleted - If members repost the same topic, they may be banned from future posts - Even though I have disabled the Registration, send me an email at:  vtgrandpa@yahoo.com if you want to register and I will do that for you
Posts: 46150 Topics: 17658 Members: 517
Newest Member: Christy25
*

Henry Raymond - Statistics Center

General Statistics

Total Members:
517
Total Posts:
46150
Total Topics:
17658
Total Categories:
8
Users Online:
65
Most Online:
1470 - May 05, 2013, 05:20:36 AM
Online Today:
72
Average registrations per day:
0.74
Average posts per day:
8.07
Average topics per day:
3.11
Total Boards:
20
Latest Member:
Christy25
Average online per day:
56.84
Male to Female Ratio:
2.5:1

Top Topic Starters

Most Time Online

Henry
160d 6h 20m
tweetie1
25d 22h 52m
Chris Santee
20d 11h 52m
mkr
19d 21h 27m
MikeF9
18d 14h 40m
Stand Alone Defense
17d 22h 13m
slpott
17d 15h 48m
trussell
16d 10h 21m
greenek
15d 13m
ssweet
12d 9h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 9 9 0 109
March 2024 0 0 0 94
February 2024 4 4 0 100
January 2024 5 5 0 109
* 2023 53 55 0 242
December 2023 4 4 0 95
November 2023 9 10 0 98
October 2023 4 4 0 109
September 2023 6 6 0 130
August 2023 2 2 0 144
July 2023 11 12 0 83
June 2023 2 2 0 90
May 2023 3 3 0 71
April 2023 5 5 0 70
March 2023 4 4 0 69
February 2023 3 3 0 96
January 2023 0 0 0 242
* 2022 38 38 0 890
December 2022 2 2 0 890
November 2022 6 6 0 88
October 2022 2 2 0 106
September 2022 1 1 0 95
August 2022 2 2 0 74
July 2022 3 3 0 194
June 2022 2 2 0 69
May 2022 4 4 0 50
April 2022 1 1 0 53
March 2022 6 6 0 72
February 2022 6 6 0 69
January 2022 3 3 0 76
* 2021 68 69 0 231
December 2021 7 7 0 74
November 2021 7 7 0 61
October 2021 3 3 0 56
September 2021 4 4 0 95
August 2021 4 4 0 109
July 2021 2 2 0 214
June 2021 4 4 0 72
May 2021 5 6 0 79
April 2021 8 8 0 75
March 2021 5 5 0 231
February 2021 9 9 0 77
January 2021 10 10 0 124
* 2020 103 106 0 1034
December 2020 3 3 0 110
November 2020 8 9 0 139
October 2020 7 7 0 150
September 2020 13 13 0 308
August 2020 4 5 0 361
July 2020 4 4 0 169
June 2020 7 7 0 124
May 2020 15 15 0 298
April 2020 9 10 0 183
March 2020 12 12 0 295
February 2020 10 10 0 470
January 2020 11 11 0 1034
* 2019 126 135 0 556
December 2019 16 18 0 556
November 2019 9 9 0 388
October 2019 10 10 0 114
September 2019 12 12 0 107
August 2019 8 8 0 135
July 2019 12 13 0 119
June 2019 6 7 0 122
May 2019 10 10 0 115
April 2019 11 12 0 145
March 2019 13 13 0 140
February 2019 11 14 0 149
January 2019 8 9 0 140
* 2018 279 296 3 388
December 2018 13 13 0 139
November 2018 15 16 0 388
October 2018 16 18 0 239
September 2018 18 20 0 170
August 2018 30 33 0 102
July 2018 28 29 0 98
June 2018 28 28 0 94
May 2018 23 23 0 112
April 2018 32 34 0 107
March 2018 25 28 1 88
February 2018 23 23 0 237
January 2018 28 31 2 90
* 2017 429 585 5 204
December 2017 27 33 0 127
November 2017 27 31 0 204
October 2017 37 56 1 188
September 2017 28 43 1 100
August 2017 34 45 0 95
July 2017 34 42 1 101
June 2017 32 47 0 105
May 2017 49 62 1 123
April 2017 44 70 1 117
March 2017 33 48 0 162
February 2017 41 56 0 131
January 2017 43 52 0 93
* 2016 626 1013 4 209
December 2016 33 42 0 182
November 2016 46 77 0 111
October 2016 62 81 0 128
September 2016 66 82 0 203
August 2016 49 94 0 91
July 2016 35 54 0 95
June 2016 50 90 1 95
May 2016 46 68 0 123
April 2016 58 79 0 108
March 2016 64 136 2 77
February 2016 62 128 1 75
January 2016 55 82 0 209
* 2015 884 1867 12 104
December 2015 50 78 0 104
November 2015 67 126 0 55
October 2015 63 101 0 104
September 2015 57 94 1 97
August 2015 67 129 0 100
July 2015 80 152 1 88
June 2015 76 149 3 103
May 2015 65 141 1 85
April 2015 87 252 2 69
March 2015 98 227 2 63
February 2015 86 184 2 67
January 2015 88 234 0 78
* 2014 1323 3482 23 106
December 2014 91 203 0 86
November 2014 86 193 0 72
October 2014 120 317 1 69
September 2014 109 255 1 62
August 2014 99 217 4 64
July 2014 128 270 2 106
June 2014 124 310 1 59
2014-06-01 3 13 0 57
2014-06-02 6 14 0 50
2014-06-03 6 14 0 55
2014-06-04 3 12 0 58
2014-06-05 5 8 0 52
2014-06-06 3 7 0 58
2014-06-07 4 8 0 49
2014-06-08 3 10 0 42
2014-06-09 6 23 0 54
2014-06-10 4 14 0 50
2014-06-11 6 15 0 54
2014-06-12 1 3 0 52
2014-06-13 2 11 0 45
2014-06-14 4 18 1 41
2014-06-15 6 13 0 50
2014-06-16 3 8 0 49
2014-06-17 8 13 0 59
2014-06-18 4 9 0 57
2014-06-19 12 26 0 58
2014-06-20 0 1 0 50
2014-06-21 6 7 0 52
2014-06-22 2 4 0 43
2014-06-23 7 12 0 53
2014-06-24 0 0 0 41
2014-06-25 5 9 0 42
2014-06-26 4 8 0 46
2014-06-27 3 11 0 47
2014-06-28 1 8 0 36
2014-06-29 3 6 0 36
2014-06-30 4 5 0 51
May 2014 122 310 3 58
April 2014 122 373 3 68
March 2014 119 415 2 91
February 2014 91 243 2 53
January 2014 112 376 4 53
* 2013 1807 4859 25 1470
December 2013 114 324 1 59
November 2013 127 367 1 53
October 2013 127 319 3 51
September 2013 142 314 5 46
August 2013 140 365 0 52
July 2013 156 379 0 48
June 2013 152 386 2 50
May 2013 146 450 1 1470
April 2013 161 422 3 52
March 2013 177 530 3 54
February 2013 174 483 3 47
January 2013 191 520 3 133
* 2012 2073 5791 57 288
December 2012 100 378 4 90
November 2012 174 681 8 80
October 2012 211 535 6 131
September 2012 203 503 5 82
August 2012 185 458 6 110
July 2012 197 440 3 78
June 2012 155 380 3 288
May 2012 149 404 4 71
April 2012 164 473 5 96
March 2012 174 541 2 103
February 2012 193 486 6 65
January 2012 168 512 5 66
* 2011 2430 8438 1260 66
December 2011 152 446 1 65
November 2011 186 615 2 57
October 2011 217 736 5 53
September 2011 234 775 6 61
August 2011 224 805 6 44
July 2011 200 645 1 52
June 2011 202 764 116 56
May 2011 200 666 239 66
April 2011 219 796 220 58
March 2011 222 879 257 50
February 2011 174 632 199 59
January 2011 200 679 208 53
* 2010 2908 9940 1113 155
December 2010 203 820 234 155
November 2010 243 873 146 44
October 2010 248 753 162 38
September 2010 216 728 95 39
August 2010 225 844 163 39
July 2010 214 738 100 47
June 2010 249 726 96 50
May 2010 255 596 29 44
April 2010 248 858 15 45
March 2010 279 963 21 60
February 2010 272 1036 28 43
January 2010 256 1005 24 45
* 2009 3303 8877 196 37
December 2009 248 700 14 35
November 2009 238 608 18 32
October 2009 272 905 26 33
September 2009 269 888 19 33
August 2009 285 864 14 33
July 2009 302 1037 13 37
June 2009 295 785 18 29
May 2009 294 666 24 29
April 2009 295 563 17 32
March 2009 276 606 15 34
February 2009 273 573 9 33
January 2009 256 682 9 32
* 2008 2173 4361 190 45
December 2008 197 464 17 40
November 2008 208 435 60 28
October 2008 257 459 11 27
September 2008 172 432 11 36
August 2008 162 305 13 34
July 2008 155 359 12 32
June 2008 148 297 11 39
May 2008 191 397 17 43
April 2008 175 367 7 45
March 2008 185 305 8 38
February 2008 164 291 13 27
January 2008 159 250 10 32
* 2007 1211 1842 1505 33
December 2007 148 224 10 33
November 2007 140 195 5 25
October 2007 144 228 264 33
September 2007 108 183 229 23
August 2007 91 136 328 18
July 2007 87 159 153 26
June 2007 73 136 132 18
May 2007 87 125 118 21
April 2007 99 148 72 18
March 2007 103 149 60 17
February 2007 72 97 73 15
January 2007 59 62 61 11
* 2006 251 276 379 15
December 2006 32 39 64 9
November 2006 51 57 123 15
October 2006 60 68 61 12
September 2006 63 66 68 10
August 2006 34 35 61 12
July 2006 11 11 2 13
Powered by MySQL Powered by PHP SMF 2.0.18 | SMF © 2021, Simple Machines Valid XHTML 1.0! Valid CSS!